The most enriched pathway terms of High_GAA.vs.No_GAA_all

Statistic method: hypergeometric test

FDR correction method: Benjamini and Hochberg

MapID MapTitle Pvalue AdjustedPv x y n N EnrichDirect GeneIDs
map00230 Purine metabolism 0.0101095502086792 0.202191004173583 5 29 15 292 Over Com_133_neg Com_161_neg Com_226_neg Com_293_neg Com_378_pos
map00030 Pentose phosphate pathway 0.12066826825563 0.740903693226869 2 12 15 292 Over Com_159_neg Com_92_neg
map04068 FoxO signaling pathway 0.146806169009832 0.740903693226869 1 3 15 292 Over Com_226_neg
map04142 Lysosome 0.191089585843232 0.740903693226869 1 4 15 292 Over Com_226_neg
map00051 Fructose and mannose metabolism 0.273295928745342 0.740903693226869 1 6 15 292 Over Com_275_neg
map00920 Sulfur metabolism 0.273295928745342 0.740903693226869 1 6 15 292 Over Com_133_neg
map00190 Oxidative phosphorylation 0.311409778636321 0.740903693226869 1 7 15 292 Over Com_226_neg
map01200 Carbon metabolism 0.334236036459606 0.740903693226869 2 23 15 292 Over Com_159_neg Com_92_neg
map00380 Tryptophan metabolism 0.414856946583972 0.740903693226869 1 10 15 292 Over Com_392_pos
map00430 Taurine and hypotaurine metabolism 0.414856946583972 0.740903693226869 1 10 15 292 Over Com_197_neg
map00760 Nicotinate and nicotinamide metabolism 0.475555514251115 0.740903693226869 1 12 15 292 Over Com_537_pos
map00052 Galactose metabolism 0.555677769920152 0.740903693226869 1 15 15 292 Over Com_275_neg
map00350 Tyrosine metabolism 0.555677769920152 0.740903693226869 1 15 15 292 Over Com_673_pos
map00520 Amino sugar and nucleotide sugar metabolism 0.555677769920152 0.740903693226869 1 15 15 292 Over Com_296_neg
map04080 Neuroactive ligand-receptor interaction 0.555677769920152 0.740903693226869 1 15 15 292 Over Com_226_neg
map02010 ABC transporters 0.658017358665684 0.822521698332105 2 30 15 292 Over Com_275_neg Com_288_neg
map01100 Metabolic pathways 0.767724752948989 0.903205591704693 12 218 15 292 Over Com_133_neg Com_159_neg Com_161_neg Com_197_neg Com_226_neg Com_242_neg Com_275_neg Com_296_neg Com_378_pos Com_392_pos Com_673_pos Com_92_neg
map00270 Cysteine and methionine metabolism 1 1 1 18 15 292 Over Com_197_neg