| Total # of GRDC stations | 718 | |
| Removed by catchment missmatch | 1 | Link to list |
| Removed by no records | 20 | |
| Used # of GRDC stations | 7 | Summary spreadsheet | Link to summary |
| Above Cutoff* | 100.00 % |
![]() |
| Above Zero | 100.00 % | |
| Average (12+) | 0.84 | |
| Average (> -4) | 0.84 |
* Cutoff = -4
|
|
Average Scale Factor = 1.12 |
| 2260100(240) | 2260500(240) | 2261500(240) | 2548400(48) | 2548450(36) | 2549500(36) | 2651100(27) |
| 2651100(27) | 2260500(240) | 2548400(48) | 2260100(240) | 2549500(36) | 2548450(36) | 2261500(240) |
| River | CHINDWIN RIVER |
![]() |
| Station | HKAMTI | |
| Country | MYANMAR | |
| Latitude | 26.000 | |
| Longitude | 95.700 | |
| Altitude | ||
| GRDC Catchment | 27420.00 km2 | |
| WBM Catchment | 27177.46 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.85 | |
| N-S Coef. Scaled | 0.84 (x0.97) | |
| # of Points | 240 | |
| Low/High/All Flow Shift | 20 / 0 / 0 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | IRRAWADDY RIVER |
![]() |
| Station | SAGAING | |
| Country | MYANMAR | |
| Latitude | 21.980 | |
| Longitude | 96.100 | |
| Altitude | 74 | |
| GRDC Catchment | 120193.00 km2 | |
| WBM Catchment | 124211.63 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.93 | |
| N-S Coef. Scaled | 0.94 (x1.07) | |
| # of Points | 240 | |
| Low/High/All Flow Shift | 0 / 5 / 0 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | SITTANG RIVER |
![]() |
| Station | TOUNGOO | |
| Country | MYANMAR | |
| Latitude | 18.920 | |
| Longitude | 96.470 | |
| Altitude | 50 | |
| GRDC Catchment | 14660.00 km2 | |
| WBM Catchment | 14895.76 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.68 | |
| N-S Coef. Scaled | 0.65 (x1.05) | |
| # of Points | 240 | |
| Low/High/All Flow Shift | -20 / 10 / 10 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | KARNALI RIVER |
![]() |
| Station | CHISAPANI | |
| Country | NEPAL | |
| Latitude | 28.640 | |
| Longitude | 81.290 | |
| Altitude | 191 | |
| GRDC Catchment | 42890.00 km2 | |
| WBM Catchment | 46032.37 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.88 | |
| N-S Coef. Scaled | 0.84 (x1.11) | |
| # of Points | 48 | |
| Low/High/All Flow Shift | -20 / -10 / -10 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | KARNALI RIVER |
![]() |
| Station | BENIGHAT | |
| Country | NEPAL | |
| Latitude | 28.960 | |
| Longitude | 81.120 | |
| Altitude | 320 | |
| GRDC Catchment | 21240.00 km2 | |
| WBM Catchment | 23096.71 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.77 | |
| N-S Coef. Scaled | 0.71 (x1.16) | |
| # of Points | 36 | |
| Low/High/All Flow Shift | -20 / -15 / -15 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | GANDAK RIVER |
![]() |
| Station | DEVGHAT | |
| Country | NEPAL | |
| Latitude | 27.710 | |
| Longitude | 84.430 | |
| Altitude | 180 | |
| GRDC Catchment | 31100.00 km2 | |
| WBM Catchment | 32090.58 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.79 | |
| N-S Coef. Scaled | 0.85 (x1.35) | |
| # of Points | 36 | |
| Low/High/All Flow Shift | -20 / -10 / -10 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
| River | BRAHMAPUTRA RIVER |
![]() |
| Station | BAHADURABAD | |
| Country | BANGLADESH | |
| Latitude | 25.180 | |
| Longitude | 89.670 | |
| Altitude | 19 | |
| GRDC Catchment | 636130.00 km2 | |
| WBM Catchment | 518465.22 km2 | |
| Link to Data | ||
| Nash-Sutcliffe Coef. | 0.97 | |
| N-S Coef. Scaled | 0.99 (x1.14) | |
| # of Points | 27 | |
| Low/High/All Flow Shift | -5 / -5 / -5 | |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map