################################################################################
#
# River:	IRRAWADDY RIVER
# Station:	SAGAING
# Country:	MM
# Latitude:	21.98
# Longitude:	96.1
# Altitude:	74.0
# Catchment:	120193.0
# upstrArea:	124211.6328125
#
################################################################################
Date	GRDC	WBM	WBM-scaled
1996-01-00	2456.161000	1279.287476	1366.327536
1996-02-00	1988.724000	1232.344360	1316.190509
1996-03-00	3127.194000	1855.442627	1981.683086
1996-04-00	4289.233000	4455.360840	4758.494329
1996-05-00	5924.935000	4841.195312	5170.580177
1996-06-00	6695.733000	7104.368652	7587.735127
1996-07-00	20748.452000	15307.623047	16349.121897
1996-08-00	19379.355000	17779.076172	18988.727555
1996-09-00	13989.367000	13835.948242	14777.317398
1996-10-00	9393.258000	10781.124023	11514.649290
1996-11-00	5467.667000	4410.674316	4710.767428
1996-12-00	3395.032000	2042.082031	2181.021047
1997-01-00	1557.000000	1233.557861	1317.486574
1997-02-00	1155.214000	954.706848	1019.663117
1997-03-00	1691.000000	1305.668701	1394.503685
1997-04-00	1834.133000	2935.358154	3135.073821
1997-05-00	2048.613000	1677.468506	1791.599976
1997-06-00	5494.200000	5668.471191	6054.142187
1997-07-00	17097.581000	19136.994141	20439.035439
1997-08-00	14720.935000	17549.427734	18743.454315
1997-09-00	11708.033000	11265.719727	12032.215877
1997-10-00	14103.613000	14793.167969	15799.664365
1997-11-00	3622.100000	3129.665039	3342.600942
1997-12-00	2370.097000	2115.813965	2259.769549
1998-01-00	1779.097000	1507.310669	1609.864953
1998-02-00	1751.286000	1256.808105	1342.318716
1998-03-00	2308.677000	1609.403076	1718.903516
1998-04-00	2611.667000	3336.307129	3563.302530
1998-05-00	3661.581000	2771.121582	2959.662934
1998-06-00	9421.533000	10345.677734	11049.576140
1998-07-00	20757.742000	18892.900391	20178.334058
1998-08-00	22519.742000	18259.599609	19501.944808
1998-09-00	16290.233000	13135.804688	14029.537531
1998-10-00	6531.516000	6933.223145	7404.945234
1998-11-00	4164.900000	5542.552734	5919.656500
1998-12-00	2276.903000	2202.383057	2352.228621
1999-01-00	1591.097000	832.280701	888.907349
1999-02-00	1213.107000	750.560242	801.626800
1999-03-00	1120.387000	503.814423	538.092909
1999-04-00	753.167000	465.758118	497.447332
1999-05-00	2181.774000	1864.526733	1991.385256
1999-06-00	7658.367000	9018.108398	9631.681747
1999-07-00	17013.000000	15728.476562	16798.609411
1999-08-00	14250.161000	17263.792969	18438.385554
1999-09-00	15354.800000	15078.075195	16103.956087
1999-10-00	6703.903000	9118.833984	9739.260492
1999-11-00	5128.133000	6562.086914	7008.557666
1999-12-00	1871.097000	1739.044189	1857.365141
2000-01-00	1246.290000	1375.775024	1469.379897
2000-02-00	929.345000	1213.846680	1296.434284
2000-03-00	1166.806000	1225.605835	1308.993508
2000-04-00	2004.867000	1924.859253	2055.822675
2000-05-00	4028.839000	4615.090820	4929.092006
2000-06-00	10376.600000	11296.384766	12064.967302
2000-07-00	16674.129000	17330.386719	18509.510204
2000-08-00	17325.935000	17879.300781	19095.771238
2000-09-00	13177.067000	15109.022461	16137.008940
2000-10-00	8940.323000	10026.978516	10709.193289
2000-11-00	3892.533000	5538.326660	5915.142893
2000-12-00	1850.548000	2119.033203	2263.207817
2001-01-00	1061.516000	1207.752319	1289.925276
2001-02-00	684.143000	690.503906	737.484357
2001-03-00	695.129000	634.926636	678.125724
2001-04-00	748.133000	805.227966	860.014003
2001-05-00	2091.516000	2043.698975	2182.748004
2001-06-00	10472.867000	12561.892578	13416.577635
2001-07-00	11947.065000	14827.041992	15835.843106
2001-08-00	13694.387000	13168.903320	14064.888126
2001-09-00	12026.167000	11049.148438	11800.909528
2001-10-00	9993.097000	10714.232422	11443.206523
2001-11-00	5242.200000	4629.707520	4944.703195
2001-12-00	1909.161000	1863.565186	1990.358287
2002-01-00	1140.613000	1087.663818	1161.666203
2002-02-00	742.071000	840.848022	898.057574
2002-03-00	609.065000	606.881104	648.172032
2002-04-00	1450.667000	1053.352051	1125.019935
2002-05-00	2943.645000	2863.902832	3058.756827
2002-06-00	6176.700000	5217.658691	5572.657342
2002-07-00	14274.419000	13199.061523	14097.098231
2002-08-00	18067.194000	16042.416992	17133.909695
2002-09-00	6395.033000	9968.333008	10646.557663
2002-10-00	6474.129000	7901.043945	8438.614550
2002-11-00	2565.767000	2473.062744	2641.324792
2002-12-00	1381.677000	1615.205933	1725.101187
2003-01-00	691.645000	782.601074	835.847624
2003-02-00	693.571000	608.745361	650.163130
2003-03-00	593.161000	681.861816	728.254277
2003-04-00	1175.267000	769.217346	821.553295
2003-05-00	2331.419000	2090.129150	2232.337193
2003-06-00	7041.167000	7053.921875	7533.856055
2003-07-00	17583.161000	11896.302734	12705.702442
2003-08-00	12539.806000	9910.051758	10584.311078
2003-09-00	10294.733000	11302.585938	12071.590388
2003-10-00	7621.355000	6805.794922	7268.847060
2003-11-00	2803.133000	2299.619873	2456.081229
2003-12-00	1221.677000	1319.219482	1408.976434
2004-01-00	788.032000	859.872070	918.375978
2004-02-00	533.621000	585.018616	624.822066
2004-03-00	733.806000	415.637390	443.916494
2004-04-00	2872.767000	2317.317871	2474.983362
2004-05-00	4254.000000	4301.976562	4594.674105
2004-06-00	7776.967000	9983.036133	10662.261158
2004-07-00	22042.516000	13562.293945	14485.044231
2004-08-00	16822.226000	15740.882812	16811.859756
2004-09-00	17793.100000	14182.507812	15147.456161
2004-10-00	12820.419000	9552.197266	10202.108910
2004-11-00	3567.567000	2846.559082	3040.233044
2004-12-00	1850.161000	1748.582031	1867.551918
2005-01-00	1189.484000	1216.647827	1299.426016
2005-02-00	1333.607000	805.076050	859.851751
2005-03-00	2675.032000	2401.894287	2565.314181
2005-04-00	2803.700000	2483.100098	2652.045066
2005-05-00	1962.645000	1302.443481	1391.059028
2005-06-00	3714.600000	2395.338135	2558.311962
2005-07-00	11479.968000	10531.350586	11247.881787
2005-08-00	12117.645000	12164.040039	12991.656036
2005-09-00	8783.733000	8918.013672	9524.776783
2005-10-00	5762.613000	5938.376465	6342.411255
2005-11-00	2934.900000	3685.113281	3935.840728
2005-12-00	1305.710000	1253.513916	1338.800397
2006-01-00	765.387000	811.084961	866.269496
2006-02-00	595.786000	451.369629	482.079880
2006-03-00	886.032000	687.068054	733.814736
2006-04-00	1204.833000	751.743469	802.890532
2006-05-00	1575.226000	1516.480347	1619.658517
2006-06-00	11068.300000	8981.627930	9592.719223
2006-07-00	12162.355000	9954.877930	10632.187129
2006-08-00	7907.710000	11554.758789	12340.920557
2006-09-00	10613.367000	9992.143555	10671.988230
2006-10-00	7500.742000	6515.836426	6959.160391
2006-11-00	2322.400000	2228.090332	2379.684966
2006-12-00	1360.000000	1443.555908	1541.772451
2007-01-00	738.613000	737.701965	787.893673
2007-02-00	758.714000	552.959473	590.581686
2007-03-00	621.323000	699.362366	746.945527
2007-04-00	1251.500000	1248.012939	1332.925145
2007-05-00	4203.258000	4162.027344	4445.203032
2007-06-00	7433.833000	8096.309082	8647.165121
2007-07-00	13603.355000	10376.140625	11082.111663
2007-08-00	20124.161000	15981.550781	17068.902273
2007-09-00	16180.567000	12918.308594	13797.243455
2007-10-00	8924.645000	9225.162109	9852.822962
2007-11-00	4115.767000	3200.061279	3417.786796
2007-12-00	1951.935000	2149.568848	2295.821043
2008-01-00	1276.871000	959.584473	1024.872605
2008-02-00	1504.483000	1587.045166	1695.024420
2008-03-00	1246.871000	751.730957	802.877169
2008-04-00	1501.733000	1176.326294	1256.361090
2008-05-00	2325.032000	1877.727417	2005.484087
2008-06-00	7187.100000	8230.168945	8790.132531
2008-07-00	14583.226000	14525.797852	15514.102941
2008-08-00	16834.355000	13088.585938	13979.106116
2008-09-00	14146.767000	11971.820312	12786.358079
2008-10-00	6471.097000	7805.921875	8337.020572
2008-11-00	5119.133000	4695.935547	5015.437239
2008-12-00	1768.065000	1729.663452	1847.346158
2009-01-00	1107.645000	1081.770020	1155.371403
2009-02-00	859.214000	610.732605	652.285582
2009-03-00	774.387000	641.214844	684.841769
2009-04-00	1221.100000	1036.130249	1106.626397
2009-05-00	1291.742000	1403.158569	1498.626561
2009-06-00	4341.667000	4677.399414	4995.639947
2009-07-00	11076.419000	10371.685547	11077.353470
2009-08-00	13471.484000	14269.879883	15240.772845
2009-09-00	10009.700000	8298.232422	8862.826905
2009-10-00	6104.839000	7083.992676	7565.972811
2009-11-00	2214.433000	2312.404785	2469.736000
2009-12-00	1122.065000	1600.378052	1709.264447
2010-01-00	597.258000	841.208374	898.442443
2010-02-00	396.429000	412.610168	440.683307
2010-03-00	584.065000	534.211792	570.558452
2010-04-00	2841.867000	2191.203369	2340.288291
2010-05-00	3788.613000	4990.861328	5330.429158
2010-06-00	9016.300000	8006.780273	8551.544958
2010-07-00	17980.161000	12852.739258	13727.212918
2010-08-00	16897.806000	18058.675781	19287.350540
2010-09-00	12904.300000	10765.767578	11498.248024
2010-10-00	12553.871000	11783.649414	12585.384424
2010-11-00	4117.233000	4174.845703	4458.893526
2010-12-00	2324.548000	2097.307861	2240.004328
2011-01-00	1357.226000	1038.153687	1108.787505
2011-02-00	1042.714000	1081.093018	1154.648339
2011-03-00	1270.000000	916.115356	978.445941
2011-04-00	1459.600000	1610.741089	1720.332564
2011-05-00	2858.903000	2047.276611	2186.569056
2011-06-00	8793.067000	7628.452637	8147.476696
2011-07-00	12020.258000	11776.436523	12577.680783
2011-08-00	14504.452000	14787.539062	15793.652479
2011-09-00	10456.600000	7781.638184	8311.084669
2011-10-00	8780.226000	7195.079102	7684.617326
2011-11-00	3117.967000	2811.718506	3003.021988
2011-12-00	1653.161000	1158.405273	1237.220760
2012-01-00	1169.452000	994.756348	1062.437502
2012-02-00	872.828000	754.746582	806.097970
2012-03-00	837.129000	717.620483	766.445889
2012-04-00	1552.267000	937.547058	1001.335811
2012-05-00	2183.097000	1615.070068	1724.956078
2012-06-00	6535.700000	5368.537598	5733.801735
2012-07-00	17569.968000	14085.043945	15043.361055
2012-08-00	15166.935000	15596.340820	16657.483427
2012-09-00	13172.200000	10833.359375	11570.438626
2012-10-00	13269.968000	10054.400391	10738.480892
2012-11-00	3085.500000	3052.927734	3260.642591
2012-12-00	1514.548000	1616.900635	1726.911193
2013-01-00	845.613000	838.854919	895.928864
2013-02-00	599.821000	574.305542	613.380097
2013-03-00	506.226000	421.783936	450.481238
2013-04-00	1169.033000	678.614685	724.786217
2013-05-00	2529.323000	2040.484131	2179.314429
2013-06-00	4838.800000	4667.741699	4985.325141
2013-07-00	13204.097000	11432.447266	12210.287211
2013-08-00	13006.677000	14950.058594	15967.229502
2013-09-00	16466.833000	13122.982422	14015.842865
2013-10-00	6799.000000	8648.601562	9237.034434
2013-11-00	3271.067000	2688.846680	2871.790218
2013-12-00	1436.355000	1331.334961	1421.916224
2014-01-00	847.839000	1037.079468	1107.640199
2014-02-00	712.607000	500.551453	534.607933
2014-03-00	630.097000	535.804443	572.259464
2014-04-00	899.700000	801.039307	855.540356
2014-05-00	2541.677000	1572.901733	1679.918698
2014-06-00	4755.400000	4136.916992	4418.384224
2014-07-00	11704.871000	9789.030273	10455.055543
2014-08-00	13566.548000	10972.719727	11719.280766
2014-09-00	11628.467000	10444.121094	11154.717381
2014-10-00	6946.677000	5591.340820	5971.764026
2014-11-00	2398.700000	2053.996582	2193.746240
2014-12-00	1242.806000	1089.804688	1163.952733
2015-01-00	786.839000	875.336365	934.892431
2015-02-00	568.750000	559.681580	597.761151
2015-03-00	633.129000	516.141357	551.258542
2015-04-00	1359.300000	884.098633	944.250866
2015-05-00	1600.968000	1566.929077	1673.539674
2015-06-00	5894.433000	5352.692871	5716.878967
2015-07-00	11881.871000	9054.309570	9670.345971
2015-08-00	14648.742000	14094.340820	15053.290470
2015-09-00	16054.867000	13530.636719	14451.233113
2015-10-00	8971.258000	9136.559570	9758.192090
2015-11-00	2783.367000	2497.893555	2667.845039
2015-12-00	1622.000000	1517.580078	1620.833072
