In the original article, there was a mistake in the legend for Table S-3 as published. Units were not included in the original table legend. The correct legend appears below.
Table S-3
| Group | Species | Regression |
|---|---|---|
| Chaetognath | Chaetognath1, 2 | CW = 0.0001352*TL3.1545*0.367 |
| Crustacean | Amphipod1, 3 | CW = 10ˆ(2.717*log10(TL)−1.911)*0.345 |
| Crustacean | Decapod1, 4 | CW = 10ˆ(3.787*log10(TL)−3.972)*0.435 |
| Crustacean | Euphausiid1, 3 | CW = 10ˆ(3.23*log10(TL)−3.261)*0.419 |
| Crustacean | Isopod1, 5, 6 | CW = 10ˆ(2.751*log10(TL)−1.69)*0.435 |
| Fish | Alepisauridae7 | |
| Fish | Alepocephalidae8 | CW = 0.2*WW |
| Fish | Anoplogastridae7 | CW = 0.2*(0.00829*(SL)2.38) |
| Fish | Bathylagidae7 | |
| Fish | Bramidae8 | CW = 0.2*WW |
| Fish | Bregmacerotidae7, 9, 10 | |
| Fish | Carangidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Carapidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Caristiidae7 | CW = 0.2*WW |
| Fish | Centrolophidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Ceratiidae7 | |
| Fish | Cetomimidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Chaunacidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Chiasmodontidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Dalatiidae7, 9 | CW = (0.00363*(SL*0.1164)3.12)*84.7 |
| Fish | Derichthyidae7 | |
| Fish | Diretmidae7 | |
| Fish | Emmelichthyidae7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Epigonidae7 | |
| Fish | Evermannellidae7 | |
| Fish | Gempylidae7, 9 | CW = (0.00363*(SL*0.1164)3.12)*84.7 |
| Fish | Gigantactinidae7 | |
| Fish | Gonostomatidae9, 11 | CW = 10ˆ(2.945*log10(SL)−5.282)*0.053 |
| Fish | Grammicolepididae7 | |
| Fish | Howellidae9 | CW = |
| Fish | Leptocephalus9 | CW = 10ˆ(1.857*log10(SL)−1.877)*0.0847 |
| Fish | Linophrynidae7 | CW = 10ˆ(2.52*log10(SL)−1.593)*0.046 |
| Fish | Macroramphosidae7 | |
| Fish | Melamphaidae9, 11 | CW = 10ˆ(3.259*log10(SL)−2.164)*0.039 |
| Fish | Melanocetidae7 | CW = 10ˆ(2.52*log10(SL)−1.593)*0.046 |
| Fish | Microstomatidae7 | |
| Fish | Myctophidae9, 11 | CW = 10ˆ(2.902*log10(SL)−1.797)*0.092 |
| Fish | Nemichthyidae7 | CW = 10ˆ(1.857*log10(SL)−1.877)*0.0847 |
| Fish | Nomeidae7, 9 | |
| Fish | Notosudidae7 | |
| Fish | Opisthoproctidae8, 9 | CW = 10ˆ(2.16*log10(SL)−0.025)*0.0525 |
| Fish | Photostylus argenteus13 | CW = (0.0009*SL3.2857)*0.0847 |
| Fish | Paralepididae7, 9, 10 | CW = eˆ(ln(0.000002)+2.824*ln(SL*1.0482))*84.7 |
| Fish | Phosichthyidae9, 11 | CW = 10ˆ(4.036*log10(SL)−3.418)*0.0847 |
| Fish | Pleuronectiformes7 | |
| Fish | Regalecidae7 | |
| Fish | Serrivomeridae13, 14, 15 | |
| Fish | Setarchidae7 | |
| Fish | Sternoptychidae9, 11 | CW = 10ˆ(2.95*log10(SL)−1.52)*0.06 |
| Fish | Sternoptyx spp. 9, 11 | CW = 10ˆ(2.877*log10(SL)−1.08)*0.056 |
| Fish | Stomiidae9, 11 | CW = 10ˆ(2.52*log10(SL)−1.593)*0.046 |
| Fish | Tetraodontidae7 | |
| Fish | Trachipteridae7 | |
| Fish | Trichiuridae8, 9 | |
| Fish | Unidentified Fish7 | CW = 10ˆ(2.8047*log10(TL)−4.6581)*0.2 |
| Fish | Zeniontidae7 | |
| Jellyfish | Jellyfish3, 16, 17 | CW = 10ˆ(2.767*log10(TL)−3.643) |
| Mollusk | Cephalopod12, 14 | CW = 10ˆ(2.611*log10(TL)−3.5)*55.44 |
| Mollusk | Heterpod18 | CW = (0.0888*TL2.161)*0.028 |
| Mollusk | Mollusk1, 3 | CW = 10ˆ(1.646*log10(TL)−0.915)*0.289 |
| Tunicate | Pyrosome19 | CW = (0.0013*TL2+0.0151*TL)*39.2 |
| Polychaete | Polychaete1, 3, 20 | CW = 10ˆ(1.798*log10(TL)−2.17)*0.37 |
| References | ||
| 1Kiørboe (2013) | 11Davison (2011) | |
| 2Feigenbaum (1979) | 12Lindsay (2003) | |
| 3Mizdalski (1988) | 13Pakhomov (Unpublished data) | |
| 4Podeswa (2012) | 14Villanueva and Guerra, (1991) | |
| 5Strong and Dabron (1979) | 15Alpoim et al., (2002) | |
| 6Defeo and Martinez (2003) | 16Haddad and Nogueira (2006) | |
| 7Froese et al., (2014) | 17Uye and Shimauchi (2005) | |
| 8Individual measurements in lab | 18Davis and Wiebe (1985) | |
| 9Childress et al., (1990) | 19Henschke et al. (2019) | |
| 10Bernardes and Rossi-Wongtschowski (2000) | 20Uye (1982) | |
Length to weight relationships used to calculate carbon weight (CW; in mg) for micronekton captured in the MIDOC.
Lengths are reported as either total length (TL) or standard length (SL) in millimeters.
Table S-3. Length to weight relationships used to calculate carbon weight (CW; in mg) for micronekton captured in the MIDOC. Lengths are reported as either total length (TL) or standard length (SL) in millimeters.
Additionally, there was a mistake in Table S-3 as published. We have re-configured some of the equations within the table to add clarity for those that wish to apply these equations with their own data. In the original table the wet weight to carbon conversions on some of the equations were improperly placed. The corrected Table S-3 appears below.
The authors apologize for these errors and state that they do not change the scientific conclusions of the article in any way. The original article has been updated.
Summary
Keywords
mesozooplankton, micronekton, southwest Pacific, diel vertical migration, active carbon transport
Citation
Kwong LE, Henschke N, Pakhomov EA, Everett JD and Suthers IM (2020) Corrigendum: Mesozooplankton and Micronekton Active Carbon Transport in Contrasting Eddies. Front. Mar. Sci. 7:708. doi: 10.3389/fmars.2020.00708
Received
01 July 2020
Accepted
04 August 2020
Published
04 September 2020
Volume
7 - 2020
Edited and reviewed by
Morten Hvitfeldt Iversen, Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research (AWI), Germany
Updates
Copyright
© 2020 Kwong, Henschke, Pakhomov, Everett and Suthers.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Lian E. Kwong lkwong@eoas.ubc.ca
This article was submitted to Marine Ecosystem Ecology, a section of the journal Frontiers in Marine Science
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.