In the original article, there was a mistake in Table 1 as published. Three ID numbers of the PA14 transposon mutants were mixed-up (no. 24-26). The corrected Table 1 appears below.
Table 1
| No. | Strain | Description and characteristics | References |
|---|---|---|---|
| 1 | PAO1 | Pseudomonas aeruginosa wild type | DSMZ 22644 |
| 2 | Boston | Pseudomonas aeruginosa wild type | ATCC 27853 |
| 3 | PA14 | Pseudomonas aeruginosa wild type | DSMZ 19882 |
| 4 | PA7 | Pseudomonas aeruginosa wild type | DSMZ 24068 |
| 5 | CF1.1 | CF patient isolate | (6, 40) |
| 6 | CF1.2 | CF patient isolate, clonally related to 5 | (6, 40) |
| 7 | CF2.1 | CF patient isolate | (6, 40) |
| 8 | CF2.2 | CF patient isolate, clonally related to 7 | (6, 40) |
| 9 | CF3.1 | CF patient isolate | (6, 40) |
| 10 | CF3.2 | CF patient isolate, clonally related to 9 | (6, 40) |
| 11 | CF4.1 | CF patient isolate | (6, 40) |
| 12 | CF4.2 | CF patient isolate, clonally related to 11 | (6, 40) |
| 13 | CF1 | CF patient isolate | (6, 40) |
| 14 | CF1ΔlasR | CF1 lasR deletion mutant | (6, 40) |
| 15 | CF2 | CF patient isolate | (6, 40) |
| 16 | CF2ΔlasR | CF2 lasR deletion mutant | (6, 40) |
| 17 | CF3 | CF patient isolate | (6, 40) |
| 18 | CF3ΔlasR | CF3 lasR deletion mutant | (6, 40) |
| 19 | CF4 | CF patient isolate | (6, 40) |
| 20 | CF4ΔlasR | CF4 lasR deletion mutant | (6, 40) |
| 21 | CF5 | CF patient isolate | (6, 40) |
| 22 | CF5ΔlasR | CF5 lasR deletion mutant | (6, 40) |
| 23 | PA14 | Pseudomonas aeruginosa wild type parental strain of 24, 25, 26, 27 | (43, 67) |
| 24 | PA14ΔAprA | PA14 transposon insertion mutant, ID23768 | (43, 68) |
| 25 | PA14ΔLasA | PA14 transposon insertion mutant, ID35267 | (43, 68) |
| 26 | PA14ΔLasB | PA14 transposon insertion mutant, ID31938 | (43, 68) |
| 27 | PA14ΔPrpL | PA14 transposon insertion mutant, ID37740 | (43, 68) |
Strain descriptions.
The authors apologize for this error and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.
Summary
Keywords
Pseudomonas aeruginosa, cystic fibrosis, virus, antiviral response, interferon, protease, LasR
Citation
Sörensen M, Kantorek J, Byrnes L, Boutin S, Mall MA, Lasitschka F, Zabeck H, Nguyen D and Dalpke AH (2020) Corrigendum: Pseudomonas aeruginosa Modulates the Antiviral Response of Bronchial Epithelial Cells. Front. Immunol. 11:1453. doi: 10.3389/fimmu.2020.01453
Received
02 April 2020
Accepted
04 June 2020
Published
10 July 2020
Volume
11 - 2020
Edited and reviewed by
Ian Marriott, University of North Carolina at Charlotte, United States
Updates
Copyright
© 2020 Sörensen, Kantorek, Byrnes, Boutin, Mall, Lasitschka, Zabeck, Nguyen and Dalpke.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Alexander H. Dalpke alexander.dalpke@ukdd.de
This article was submitted to Microbial Immunology, a section of the journal Frontiers in Immunology
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.