ORIGINAL RESEARCH article

Front. Oncol., 31 October 2025

Sec. Head and Neck Cancer

Volume 15 - 2025 | https://doi.org/10.3389/fonc.2025.1607890

Global, regional, and national burden of head and neck cancer in males and associated risk factors from 1990 to 2021: a systematic analysis for the Global Burden of Disease Study 2021

  • Department of Otolaryngology, Wuhan Children’s Hospital, Tongji Medical College, Huazhong University of Science &Technology, Wuhan, China

Abstract

Background:

Head and neck cancer (HNC) is one of the most prevalent malignant tumors, with higher incidence and mortality rates in men than in women, particularly for lip and oral cavity, nasopharyngeal, laryngeal, and other pharyngeal cancers. This study investigates global trends in the occurrence of these cancers in men from 1990 to 2021 and analyzes their changing trends to guide healthcare policymakers in resource allocation.

Methods:

Using data from the 2021 Global Burden of Disease Study (GBD 2021), this study assesses the global prevalence, incidence, mortality, and disability-adjusted life years (DALYs) for male head and neck cancers. It also evaluates the relationship between cancer burden and economic development using the Socio-Demographic Index (SDI) and analyzes the risk factors for male head and neck cancer mortality and DALYs.

Results:

From 1990 to 2021, the impact of male head and neck cancers increased at varying rates. In 2021, there were 968,573 prevalent cases of lip and oral cavity cancer, 272,917 incident cases, 136,890 deaths, and 3,969,812 DALYs globally. The burden of nasopharyngeal, laryngeal, and other pharyngeal cancers was lower, with 385,913, 939,924, and 258,723 prevalent cases, respectively. The age-standardized incidence rates for all four cancers were positively correlated with the SDI. Key risk factors for male head and neck cancers include smoking and alcohol consumption. Additional risk factors include chewing tobacco for lip and oral cavity cancer deaths, formaldehyde exposure for nasopharyngeal cancer, and occupational exposure to sulfuric acid and asbestos for laryngeal cancer.

Conclusions:

Lip and oral cavity cancer remains the most burdensome, while nasopharyngeal cancer is increasing in East and Southeast Asia. Laryngeal cancer has declined in high-SDI regions, while other pharyngeal cancers are rising. Gender and lifestyle are key risk factors, underscoring the need for early prevention, particularly in resource-limited areas. As the global population ages, targeted prevention and improved healthcare infrastructure are essential.

Background

Head and neck cancer (HNC) is the seventh most common cancer globally, with over 900,000 new cases reported in 2020 (). Studies show that the incidence and mortality rates in men are significantly higher than in women (), especially for cancers such as lip and oral cavity cancer, nasopharyngeal cancer, oropharyngeal cancer, and laryngeal cancer. According to the latest data from the World Health Organization (WHO) in 2022, lip and oral cavity cancer accounted for 2% of all new cancer cases, laryngeal cancer for 0.9%, nasopharyngeal cancer for 0.6%, oropharyngeal cancer and hypopharyngeal cancer for 0.5% and 0.4%, respectively (). These cancers are not only closely related to gender differences but are also affected by various factors, including lifestyle habits and environmental influences (). Therefore, head and neck cancer has emerged as a significant health issue for the male population.

Lip and oral cavity cancer, laryngeal cancer, nasopharyngeal cancer, oropharyngeal cancer, and hypopharyngeal cancer rank 16th, 20th, 23rd to 25th in global cancer incidence, indicating their significant position in the global cancer burden (). Significant regional variations exist in the incidence and mortality rates of head and neck cancer worldwide. According to the Global Burden of Disease (GBD) 2019 data, high Socio-Demographic Index (SDI) regions have the greatest age-standardized incidence rate (ASIR) for HNC, but the lowest age-standardized death rate (ASDR). This phenomenon is closely related to regional lifestyles, healthcare resources, and public health policies, reflecting the gap between affluent and economically disadvantaged nations (). In some countries, high-risk factors such as smoking, alcohol consumption, and HPV infection are more prevalent, leading to a higher incidence of HNC. In contrast, in other regions, despite similar risk factors, the mortality rates are better controlled due to improvements in public health policies and early screening.

Therefore, analyzing global and regional HNC data is crucial for identifying differences in disease control and prevention strategies, particularly in interventions for men and high-risk populations. To lay a scientific foundation for policy development, it is crucial to better understand the burden and associated risk factors of these cancers in the male population across various regions. Based on data from the 2021 GBD, this study aims to analyze the burden of male HNC, including lip and oral cavity cancer, nasopharyngeal cancer, laryngeal cancer, and other pharyngeal cancers, and its associated risk factors from 1990 to 2021 in 204 countries and regions, classified by gender and SDI. The study aims to provide robust data support to policymakers, assisting them in designing effective risk control strategies for high-risk male populations.

Methods

Data acquisition

GBD 2021 provides epidemiological data on 371 diseases and injuries globally (, ).

The methods for gathering and analysis are detailed in several published studies. The project follows the Guidelines for Accurate and Transparent Health Estimates Reporting (GATHER) guidelines to maintain the transparency and correctness of health evaluation reports. This study is based on data from the GBD 2021 database, covering relevant statistical indicators for lip and oral cancer, nasopharyngeal cancer, laryngeal cancer, and other pharyngeal cancers from 1990 to 2021. These indicators include the number of prevalent cases, incidence, mortality, disability-adjusted life years (DALYs), and corresponding age-standardized rates (ASRs). All data were extracted using the GBD visualization platform (http://ghdx.healthdata.org/GBD-results-tool).

The range of SDI is from 0 to 1, and it is used to assess the relationship between socio-economic status and health levels (, ). Based on the SDI values, countries and regions are classified into five tiers: low, lower-middle, middle, upper-middle, and high, to analyze the link between cancer burden and socio-economic development. By analyzing SDI rankings and scores, the differences in socio-economic status, education levels, and fertility rates across countries are revealed, providing a basis for identifying potential areas for health improvement.

The GBD 2021 database offers an extensive evaluation of how exposure to risk factors influences specific health outcomes (). The study assesses 88 risk factors, Split into four levels. This study provides a summary of the Level 4 risk factors related to male head and neck cancers as follows: (1) Lip and oral cavity cancer: smoking, high alcohol use, chewing tobacco; (2) Nasopharyngeal cancer: smoking, high alcohol use, occupational exposure to formaldehyde; (3) Laryngeal cancer: smoking, high alcohol use, occupational exposure to sulfuric acid and asbestos; (4) Other pharyngeal cancers: smoking and high alcohol use.

Statistical analysis

By applying the Estimated Annual Percentage Change (EAPC), this study analyzed the global trends in age-standardized rates, including the age-standardized prevalence rate (ASPR), incidence rate (ASIR), mortality rate (ASDR), and disability-adjusted life years (ASDALYR) for four types of cancer. The age-standardized rate (ASR) per 100,000 population was calculated using the following mathematical formula:

(ai: The ASR (age-standardized rate) for the ith age group; w: The population size of the ith age group in the standard population; A: The total number of age groups).

The EAPC is estimated using a regression model that evaluates trends in age-standardized rates (ASR) over time (). The regression formula is expressed as: , where Y is the natural logarithm of the ASR, X represents the year, α is the intercept, β denotes the trend (slope), and e is the error term. The EAPC is calculated using the equation: EAPC = 100 × [exp() - 1]. This value represents the annual percentage change in ASR. This value represents the annual percentage change in ASR. Positive EAPC values with 95% confidence intervals (CIs) above zero indicate an increasing trend, while negative values signify a decreasing trend. For all the indicators in this study, the uncertainty intervals (UIs) are reported as 95% uncertainty intervals (UI) derived from 1,000 posterior draws. These intervals provide a measure of variability in the data, accounting for the uncertainty in the model estimates. For the EAPC, 95% confidence intervals (CIs) are used to report the trend estimates.

This study conducted Spearman’s correlation analysis to explore the relationship between SDI and age-standardized incidence rates of laryngeal cancer. Data for this study was obtained from publicly accessible databases, obviating the need for clinical ethical review. All the statistical analyses were performed using R software (version 4.4.0).

Result

Lip and oral cavity cancer

In the last three decades, the global age-standardized prevalence rate (ASPR) of lip and oral cavity cancer has shown an increasing trend (Figure 1). Specifically, during the years 1990 to 2021, the number of global cases of lip and oral cavity cancer increased from 393,846 to 968,573, with the ASPR rising from 19.42 to 23.09 (EAPC = 0.62, 95% CI: [0.56, 0.67]). Areas with high SDI recorded the greatest prevalence rates and ASPR (Figure 1). In 2021, South Asia reported the greatest number of cases, with 260,373 cases (95% UI: 206,423–305,436) (Table 1). Australasia had the greatest ASPR, reaching 55.78 (95% UI: 47.84–64.34), nearly 2.4 times the global average. At the country level, India had the greatest number of prevalence cases (204,111, 95% UI: 160,011–242,292), followed by China (148,191, 95% UI: 110,241–194,522) and the United States (118,578, 95% UI: 112,447–123,612) (Figure 2A), with around 50% of the worldwide new cases attributed to these three countries. Globally, Taiwan, China had the greatest ASPR (Supplementary Figure S1A).

Figure 1

Table 1

Location1990 prevalence cases (95% UI)1990 ASPR (95% UI)2021 prevalence cases (95% UI)2021 ASPR (95% UI)1990–2021 EAPC (95% CI)
Global393846 (379155-408551)19.42 (18.71-20.15)968573 (879564-1049185)23.09 (20.99-24.97)0.62 (0.56 to 0.67)
High SDI183036 (177657-188375)37.8 (36.68-38.89)326168 (312706-339380)37.34 (35.82-38.77)0.08 (0.01 to 0.16)
High-middle SDI87635 (84123-91342)18.34 (17.59-19.07)191189 (171647-213834)20.9 (18.83-23.31)0.43 (0.34 to 0.52)
Middle SDI59802 (55137-64876)9.93 (9.17-10.76)256142 (218361-292906)18.57 (15.88-21.22)2.14 (2 to 2.28)
Low-middle SDI50319 (43099-57511)13.69 (11.75-15.63)157425 (128461-181418)19.9 (16.41-22.87)1.2 (1.08 to 1.33)
Low SDI12617 (10279-14752)9.18 (7.51-10.76)36790 (28828-44268)12.03 (9.52-14.46)0.74 (0.6 to 0.88)
High-income Asia Pacific12844 (12295-13462)13.58 (12.98-14.21)36234 (32968-39523)21.23 (19.37-23.06)1.52 (1.21 to 1.83)
High-income North America79816 (77452-81891)53.69 (52.14-55.11)129298 (123344-134768)44.99 (42.92-46.86)-0.47 (-0.56 to -0.39)
Western Europe112222 (107084-117705)47.61 (45.44-49.87)149335 (138322-159355)41.04 (38.16-43.69)-0.46 (-0.55 to -0.37)
Australasia5872 (5198-6577)53.9 (47.67-60.39)12754 (10966-14724)55.78 (47.84-64.34)0.13 (-0.01 to 0.27)
Andean Latin America362 (309-421)3.22 (2.73-3.77)1377 (1074-1738)4.63 (3.61-5.85)1.47 (1.28 to 1.67)
Tropical Latin America7204 (6818-7563)14.44 (13.62-15.19)22534 (21011-24319)18.24 (17.04-19.69)0.68 (0.58 to 0.78)
Central Latin America2291 (2192-2392)5.11 (4.89-5.33)7601 (6616-8630)6.36 (5.54-7.2)0.47 (0.36 to 0.57)
Southern Latin America3186 (2862-3534)14.55 (13.07-16.13)5143 (4487-5872)13.36 (11.67-15.23)-0.09 (-0.36 to 0.18)
Caribbean2149 (1984-2328)16.48 (15.19-17.86)4996 (4191-5847)19.44 (16.35-22.68)0.84 (0.69 to 0.98)
Central Europe14913 (14116-15743)21.77 (20.61-22.98)30292 (27351-33137)33.45 (30.15-36.63)1.29 (1.11 to 1.47)
Eastern Europe22885 (21681-24987)19.84 (18.78-21.59)37248 (32467-42807)27.21 (23.77-31.25)0.83 (0.63 to 1.03)
Central Asia2313 (2151-2509)10.49 (9.73-11.41)3682 (3211-4189)9 (7.87-10.18)-0.38 (-0.72 to -0.03)
North Africa and Middle East3093 (2641-3640)3.08 (2.61-3.58)13238 (11342-15160)4.95 (4.27-5.64)1.53 (1.46 to 1.6)
South Asia75862 (66380-85549)20.66 (18.04-23.32)260373 (206423-305436)31.48 (25.06-36.83)1.32 (1.18 to 1.45)
Southeast Asia14271 (12193-16275)10.08 (8.64-11.46)56457 (46904-66522)16.31 (13.64-19.11)1.5 (1.42 to 1.58)
East Asia27392 (23012-32268)5.51 (4.63-6.48)178397 (141152-224934)16.45 (13.08-20.65)4.05 (3.86 to 4.24)
Oceania102 (71-132)5.17 (3.64-6.61)333 (241-429)6.65 (4.84-8.51)0.94 (0.84 to 1.05)
Western Sub-Saharan Africa915 (717-1114)1.71 (1.35-2.08)2872 (2141-3617)2.4 (1.83-2.99)1.05 (0.9 to 1.21)
Eastern Sub-Saharan Africa3468 (2914-3992)7.8 (6.53-8.99)9954 (7487-12231)9.65 (7.43-11.76)0.61 (0.47 to 0.74)
Central Sub-Saharan Africa575 (424-856)4.56 (3.36-6.68)1912 (1428-2532)5.87 (4.48-7.61)0.81 (0.55 to 1.07)
Southern Sub-Saharan Africa2114 (1566-2602)15.12 (10.95-18.7)4541 (3819-5155)15.38 (13.09-17.28)-0.24 (-0.35 to -0.14)
1990 incidence
cases (95% UI)
1990 ASIR (95% UI)2021 incidence
cases (95% UI)
2021 ASIR (95% UI)1990–2021 EAPC
(95% CI)
Global118387 (112777-124445)6.17 (5.88-6.49)272917 (245321-296016)6.65 (5.99-7.21)0.23 (0.16 to 0.29)
High SDI40239 (38981-41402)8.46 (8.18-8.7)68826 (65517-71809)7.66 (7.31-7.98)-0.25 (-0.31 to -0.2)
High-middle SDI27746 (26682-28937)6.08 (5.83-6.34)52866 (47658-58782)5.84 (5.27-6.48)-0.21 (-0.3 to -0.11)
Middle SDI22621 (20849-24615)4.22 (3.9-4.59)77613 (66548-87891)5.89 (5.08-6.66)1.12 (1.02 to 1.22)
Low-middle SDI21899 (18790-25090)6.59 (5.62-7.54)58881 (48622-67462)8.02 (6.68-9.13)0.58 (0.51 to 0.65)
Low SDI5745 (4717-6786)4.68 (3.86-5.56)14496 (11582-17287)5.38 (4.31-6.38)0.29 (0.2 to 0.38)
High-income Asia Pacific3742 (3584-3897)4.19 (4-4.36)10960 (9948-11869)5.7 (5.2-6.16)0.86 (0.54 to 1.18)
High-income North America15611 (15138-16027)10.56 (10.22-10.84)23945 (22612-25017)8.23 (7.78-8.58)-0.74 (-0.85 to -0.63)
Western Europe24624 (23574-25815)10.45 (10-10.95)30121 (27819-32159)7.95 (7.38-8.48)-0.88 (-0.94 to -0.82)
Australasia1162 (1026-1308)10.83 (9.61-12.19)2275 (1965-2614)9.69 (8.39-11.1)-0.38 (-0.56 to -0.2)
Andean Latin America150 (128-177)1.47 (1.24-1.73)443 (348-559)1.55 (1.23-1.96)0.35 (0.17 to 0.53)
Tropical Latin America2619 (2474-2759)5.71 (5.38-6.03)7037 (6543-7598)5.86 (5.43-6.32)0.04 (-0.07 to 0.15)
Central Latin America884 (847-922)2.19 (2.1-2.29)2444 (2139-2752)2.12 (1.86-2.39)-0.39 (-0.51 to -0.28)
Southern Latin America1029 (920-1149)4.85 (4.35-5.4)1416 (1235-1613)3.69 (3.23-4.2)-0.67 (-0.91 to -0.42)
Caribbean745 (686-810)5.93 (5.46-6.43)1513 (1293-1748)5.95 (5.09-6.88)0.25 (0.11 to 0.38)
Central Europe4964 (4724-5252)7.48 (7.12-7.9)8349 (7598-9112)9.15 (8.34-9.99)0.54 (0.41 to 0.67)
Eastern Europe10284 (9843-11040)9.26 (8.85-9.9)15199 (13344-17069)11.01 (9.69-12.36)0.25 (0.06 to 0.43)
Central Asia862 (801-939)4.22 (3.93-4.61)1255 (1091-1449)3.32 (2.91-3.79)-0.68 (-0.93 to -0.43)
North Africa and Middle East1101 (929-1291)1.25 (1.04-1.45)3592 (3103-4116)1.49 (1.29-1.69)0.52 (0.48 to 0.56)
South Asia31824 (27674-36044)9.68 (8.35-11)92427 (73790-107478)11.98 (9.63-13.89)0.58 (0.49 to 0.66)
Southeast Asia5216 (4461-5961)4.17 (3.58-4.74)16522 (13977-19048)5.2 (4.44-5.99)0.65 (0.62 to 0.69)
East Asia10430 (8674-12391)2.41 (2.01-2.84)47857 (37470-60189)4.58 (3.62-5.71)2.5 (2.31 to 2.69)
Oceania38 (27-50)2.26 (1.59-2.86)118 (84-154)2.7 (1.94-3.46)0.76 (0.66 to 0.86)
Western Sub-Saharan Africa412 (326-502)0.85 (0.68-1.04)1139 (868-1422)1.07 (0.84-1.31)0.69 (0.6 to 0.78)
Eastern Sub-Saharan Africa1613 (1355-1865)4.08 (3.43-4.73)3887 (2988-4749)4.4 (3.47-5.3)0.13 (0.07 to 0.19)
Central Sub-Saharan Africa271 (199-399)2.46 (1.87-3.48)761 (572-993)2.79 (2.13-3.58)0.37 (0.2 to 0.55)
Southern Sub-Saharan Africa807 (587-996)6.31 (4.53-7.83)1658 (1411-1863)6.15 (5.33-6.87)-0.35 (-0.51 to -0.18)
1990 death
cases (95% UI)
1990 ASDR (95% UI)2021 death
cases (95% UI)
2021 ASDR (95% UI)1990–2021 EAPC
(95% CI)
Global66990 (62782-71608)3.63 (3.4-3.89)136890 (120656-149372)3.39 (3-3.69)-0.28 (-0.32 to -0.23)
High SDI14658 (14191-15052)3.15 (3.04-3.24)20903 (19819-21890)2.26 (2.15-2.36)-1.06 (-1.11 to -1)
High-middle SDI14714 (14079-15385)3.38 (3.23-3.53)22444 (20143-24822)2.52 (2.26-2.78)-1.07 (-1.14 to -1.01)
Middle SDI15936 (14660-17390)3.17 (2.92-3.46)42459 (36636-47416)3.34 (2.9-3.72)0.14 (0.09 to 0.18)
Low-middle SDI17035 (14537-19576)5.38 (4.57-6.17)40503 (33645-46285)5.77 (4.83-6.56)0.16 (0.12 to 0.21)
Low SDI4563 (3779-5393)3.92 (3.25-4.65)10458 (8400-12440)4.14 (3.35-4.89)0.04 (-0.03 to 0.11)
High-income Asia Pacific1285 (1241-1327)1.5 (1.44-1.55)3247 (2972-3434)1.56 (1.44-1.65)-0.23 (-0.57 to 0.12)
High-income North America4423 (4283-4543)3.03 (2.93-3.12)5844 (5475-6103)1.97 (1.84-2.05)-1.33 (-1.51 to -1.14)
Western Europe9571 (9164-9941)4.08 (3.9-4.24)9230 (8526-9804)2.3 (2.14-2.44)-1.87 (-1.96 to -1.78)
Australasia285 (258-313)2.74 (2.49-3.01)469 (409-530)1.89 (1.65-2.13)-1.18 (-1.44 to -0.91)
Andean Latin America114 (96-134)1.16 (0.99-1.37)267 (212-334)0.96 (0.77-1.2)-0.44 (-0.6 to -0.29)
Tropical Latin America1772 (1675-1867)4.06 (3.82-4.29)4144 (3859-4453)3.52 (3.27-3.79)-0.43 (-0.55 to -0.32)
Central Latin America629 (602-653)1.64 (1.57-1.71)1470 (1286-1657)1.31 (1.15-1.47)-0.99 (-1.1 to -0.87)
Southern Latin America591 (529-662)2.86 (2.57-3.19)692 (609-783)1.81 (1.6-2.05)-1.16 (-1.39 to -0.93)
Caribbean473 (437-518)3.87 (3.58-4.23)866 (737-1007)3.43 (2.92-3.98)-0.15 (-0.28 to -0.01)
Central Europe3277 (3119-3450)5.06 (4.82-5.32)4515 (4145-4895)4.94 (4.53-5.35)-0.19 (-0.28 to -0.09)
Eastern Europe5650 (5406-6018)5.33 (5.09-5.67)6670 (5873-7521)4.85 (4.28-5.46)-0.71 (-0.9 to -0.52)
Central Asia626 (583-684)3.18 (2.95-3.47)827 (723-953)2.28 (2.01-2.61)-1.02 (-1.21 to -0.84)
North Africa and Middle East749 (626-882)0.91 (0.76-1.07)1855 (1612-2124)0.83 (0.72-0.94)-0.4 (-0.45 to -0.34)
South Asia24272 (21049-27547)7.78 (6.68-8.9)60952 (49383-70778)8.26 (6.69-9.54)0.06 (0 to 0.13)
Southeast Asia3703 (3167-4226)3.19 (2.74-3.63)9632 (8244-11110)3.25 (2.8-3.72)0.01 (-0.01 to 0.04)
East Asia7136 (5908-8496)1.79 (1.5-2.11)20771 (16202-26058)2.07 (1.63-2.58)0.73 (0.59 to 0.88)
Oceania27 (19-36)1.77 (1.24-2.26)83 (58-108)2.04 (1.45-2.65)0.67 (0.57 to 0.77)
Western Sub-Saharan Africa325 (258-397)0.71 (0.57-0.86)828 (643-1034)0.83 (0.66-1.01)0.46 (0.39 to 0.53)
Eastern Sub-Saharan Africa1302 (1103-1522)3.47 (2.93-4.02)2870 (2234-3501)3.5 (2.79-4.17)-0.07 (-0.1 to -0.04)
Central Sub-Saharan Africa221 (162-322)2.13 (1.63-2.95)572 (429-749)2.28 (1.76-2.93)0.21 (0.09 to 0.33)
Southern Sub-Saharan Africa561 (406-695)4.62 (3.32-5.74)1087 (930-1218)4.26 (3.71-4.75)-0.53 (-0.78 to -0.28)
1990 DALY
cases (95% UI)
1990 ASDALYR (95% UI)2021 DALY
cases (95% UI)
2021ASDALYR (95% UI)1990–2021 EAPC
(95% CI)
Global2065244 (1932213-2212857)101.41 (94.96-108.49)3969812 (3446429-4348773)94.55 (82.23-103.44)-0.3 (-0.34 to -0.25)
High SDI424354 (411242-436620)88.41 (85.63-90.92)524907 (501601-549229)60.27 (57.57-63)-1.24 (-1.27 to -1.2)
High-middle SDI451500 (432553-473005)94.54 (90.54-98.94)627848 (561698-694421)68.58 (61.44-75.81)-1.22 (-1.3 to -1.15)
Middle SDI503551 (461761-550026)86.36 (79.47-94.19)1238654 (1059945-1380996)90.72 (77.86-101.16)0.14 (0.1 to 0.18)
Low-middle SDI539029 (462782-617695)150.48 (128.74-172.28)1245784 (1010032-1435570)160.55 (131.78-184.08)0.18 (0.15 to 0.21)
Low SDI144263 (119651-169531)108.03 (89.55-127.16)329159 (262644-392947)111.51 (89.83-132.61)-0.05 (-0.11 to 0.02)
High-income Asia Pacific36698 (35587-38052)39.27 (38.03-40.66)67604 (62459-71675)37.56 (34.95-39.86)-0.51 (-0.86 to -0.16)
High-income North America121152 (117406-124597)82.5 (79.93-84.86)143485 (136760-150293)50.11 (47.79-52.39)-1.54 (-1.71 to -1.36)
Western Europe278852 (266480-290710)118.73 (113.38-123.77)227679 (212236-241951)61.92 (57.99-65.73)-2.17 (-2.23 to -2.1)
Australasia7945 (7142-8774)73.81 (66.51-81.36)11511 (10108-13079)49.62 (43.66-56.13)-1.26 (-1.51 to -1.01)
Andean Latin America3251 (2774-3808)29.61 (24.96-34.92)7020 (5559-8719)23.9 (18.93-29.83)-0.56 (-0.71 to -0.41)
Tropical Latin America55366 (52620-58405)113.77 (108.02-119.77)120213 (112019-129308)97.83 (91.27-105.16)-0.54 (-0.67 to -0.4)
Central Latin America17227 (16561-17867)39.63 (38.04-41.17)38053 (33126-43308)32.04 (27.93-36.42)-0.96 (-1.08 to -0.84)
Southern Latin America17167 (15318-19145)79.32 (70.92-88.4)18490 (16150-20890)48.1 (42.11-54.31)-1.39 (-1.63 to -1.14)
Caribbean12487 (11423-13899)97.03 (88.86-107.82)22804 (19311-26963)88.76 (75.28-104.84)-0.06 (-0.2 to 0.07)
Central Europe101766 (97055-107160)149.71 (142.81-157.56)126048 (115339-136817)141.4 (129.47-153.44)-0.35 (-0.49 to -0.22)
Eastern Europe180592 (172786-193942)157.74 (151.11-169.2)203321 (178486-229652)146.98 (129.18-166.01)-0.69 (-0.89 to -0.48)
Central Asia19747 (18406-21339)89.28 (83.18-97.23)24967 (21747-28844)60.81 (53.09-70.08)-1.26 (-1.42 to -1.1)
North Africa and Middle East22630 (19094-26888)23.47 (19.68-27.68)54673 (47399-62818)20.99 (18.23-24)-0.43 (-0.47 to -0.38)
South Asia783369 (681307-888477)219.81 (191.16-249.18)1889668 (1506426-2201200)233.17 (187.49-270.97)0.1 (0.06 to 0.14)
Southeast Asia112720 (96126-128911)83.22 (71.07-95.29)282093 (239120-325053)83.89 (71.52-96.46)-0.02 (-0.04 to 0)
East Asia217546 (179390-260288)45.99 (38.15-54.8)556813 (434409-703385)52.19 (40.96-65.38)0.66 (0.52 to 0.81)
Oceania921 (632-1236)49.32 (34.21-64.98)2773 (1935-3667)57.43 (40.38-75.16)0.7 (0.61 to 0.8)
Western Sub-Saharan Africa10301 (8154-12614)19.7 (15.63-24.03)27218 (20512-34508)23.44 (18.09-29.32)0.52 (0.44 to 0.6)
Eastern Sub-Saharan Africa40571 (34321-47643)94.04 (79.66-109.72)92061 (70193-114085)93.15 (72.47-113.74)-0.14 (-0.18 to -0.1)
Central Sub-Saharan Africa6941 (5077-10308)56.82 (42-82.51)18602 (13759-24640)59.54 (45.02-77.35)0.12 (0 to 0.25)
Southern Sub-Saharan Africa17995 (13323-22186)131.82 (96.12-163.22)34717 (29329-39360)120.28 (102.71-135.44)-0.59 (-0.85 to -0.33)

Global and regional trends in lip and oral cavity cancer burden: Prevalence, incidence, mortality, and disability-adjusted life years (1990-2021).

Figure 2

The global incidence of lip and oral cavity cancer increased from 118,387 to 272,917, with the age-standardized incidence rate (ASIR) rising from 6.17 to 6.65 (EAPC = 0.23, 95% CI: [0.16, 0.29]). Middle SDI areas had the greatest incidence rates, while Low-Middle SDI areas had the greatest ASIR (Figure 1). In 2021, South Asia reported the largest number of new cases, with 92,427 cases (95% UI: 73,790–107,478) (Table 1). South Asia had the greatest ASIR, reaching 11.98 (95% UI: 9.63–13.89), nearly 1.8 times the global average. At the country level, India had the greatest total of incidence cases (70,664, 95% UI: 55,689–83,630), followed by China (41,648, 95% UI: 31,154–54,223) and the United States (21,780, 95% UI: 20,563–22,773) (Figure 2B). Globally, Taiwan, China had the greatest ASIR (Supplementary Figure S1B).

The total number of deaths related to lip and oral cavity cancer increased from 66,990 to 136,890, although the age-standardized death rate (ASDR) decreased from 3.63 to 3.39 (EAPC = -0.28, 95% CI: [-0.32, -0.23]) (Table 1). In 2021, Middle SDI areas reported the greatest number of deaths, exceeding those in High SDI areas. Meanwhile, Low-Middle SDI nations showed the highest ASDR. South Asia recorded the greatest number of deaths, with 60,952 (95% UI: 49,383–70,778) fatalities and the highest ASDR at 8.26 (95% UI: 6.69–9.54). At the country level, India (45,857, 95% UI: 36,496–54,153), China (18,466, 95% UI: 13,780–23,840), and Pakistan (9,841, 95% UI: 6,809–13,411) (Figure 2C) accounted for approximately 50% of global deaths. This suggests a significant concentration of the burden in these countries. Interestingly, Palau had the greatest ASDR globally (Supplementary Figure S1C).

The DALYs reflect the trend in mortality rates. The global number of diagnosed cases of lip and oral cavity cancer increased from 2.06 million to 3.96 million, with the age-standardized disability-adjusted life year rate (ASDALYR) decreasing from 101.41 to 94.55. In 2021, Low-Middle SDI regions had the greatest number of DALYs and the greatest ASDALYR. South Asia contributed 1,889,668 (95% UI: 1,506,426–2,201,200) DALYs and had the greatest ASDALYR at 233.17 (95% UI: 187.49–270.97) (Table 1). At the national level, China, India, and the United States had the greatest DALYs (Figure 2D). Notably, Palau had the greatest ASDALYR globally (Supplementary Figure S1D).

Nasopharyngeal cancer

