In the published article, there was an error in the caption for Table 1 as published. The corrected Table 1 and caption appears below. Table S3 in the Supplementary Material has also been updated.
Table 1
| Streams | Value (2030) | Value (2040) | Unit | |
|---|---|---|---|---|
| F | Feedstock | |||
| F1 | CO2 | 3.0 | kg/kgEO | |
| F2 | CO2 recycling | 13.1 | 3.03 | kg/kgEO |
| F3 | H2O | 14.1 | 10.6 | kg/kgEO |
| F4 | Stoichiometric. demand | 10.6 | kg/kgEO | |
| A | Auxiliaries | |||
| A1 | electricity | 0.35 | 0.16 | GJ/kgEO |
| A2 | steam | 0.74 | kg/kgEO | |
| I | Intermediates | |||
| I1 | H2O2 | 6.03 | kg/kgEO | |
| I2 | C2H4 | 0.829 | kg/kgEO | |
| I3 | C2H4 | 0.637 | kg/kgEO | |
| P | Products | |||
| P1 | C2H4O | 1 | kg/kgEO | |
| S | Side-products | |||
| S1 | H2 | 0.1450 | kg/kgEO | |
| S2 | CH4 | 0.1290 | kg/kgEO | |
| S3 | H2O2 | 5.26 | kg/kgEO | |
| E | Direct emissions | |||
| E1 | C2H4 | 0.03158 | kg/kgEO | |
| E2 | H2 | 0.00022 | kg/kgEO | |
| E3 | CH4 | 0.00523 | kg/kgEO | |
| E4 | CO2 | 0.02984 | kg/kgEO | |
LCI of analyzed process (absolute values).
For a more detailed version, see Supplementary Table S3.
In the published article, there was an error in Supplementary Table S3. In the original material, row A2, columns ‘value (2030)’ and ‘value (2040)’, incorrect numerical values are cited. In the original version the values were 0.118. The corrected values are 0.74; these can be seen in the correct material statement which appears below.
Table S3
| Identifier | Streams | Value (2030) | Value (2040) | Unit | GaBi dataset |
|---|---|---|---|---|---|
| F | Feedstock | ||||
| F1 | Carbon dioxide (CO2) | 3.0 | 3.0 | kg/kgEO | Biogenic CO2: DE: Biogas from biomass mix for bioenergy (2015) + additional electricity demand for CO2 membrane separation according to literature Fossil CO2: DE: Carbon Dioxide by-product ethylene oxide (EO) via air (Sphera) |
| F2 | CO2 recycle stream | 13.1 | 3.03 | kg/kgEO | Flow: Carbon dioxide [Renewable resources] |
| F3 | Water (H2O) | 14.1 | 10.6 | kg/kgEO | EU-28: Water (desalinated; deionized) ts |
| F4 | Stoichiometric H2O Demand | 10.6 | 10.6 | kg/kgEO | EU-28: Water (desalinated; deionized) ts |
| A | Auxiliaries | ||||
| A1 | Electricity | 0.35 | 0.16 | GJ/kgEO | EU-28: Electricity grid mix (production mix) Sphera EU-28: Electricity from photovoltaic Sphera EU-28: Electricity from wind power Sphera |
| A2 | Steam | 0.74 | 0.74 | kg/kgEO | EU-28: Process steam from natural gas 90% EU-28: Process steam from biogas 90% |
| I | Intermediates | ||||
| I1 | Hydrogen peroxide (H2O2) | 6.03 | 6.03 | kg/kgEO | Flow: Hydrogen peroxide (100 %) [Inorganic intermediate products] |
| I2 | Ethylene (C2H4) | 0.829 | 0.829 | kg/kgEO | Flow: Ethene (ethylene) [Organic intermediate products] |
| I3 | 0.637 | 0.637 | kg/kgEO | Flow: Ethene (ethylene) [Organic intermediate products] | |
| P | Products | ||||
| P1 | Ethylene oxide (C2H4O) | 1 | 1 | kg/kgEO | Flow: Ethylene oxide [Organic intermediate products] |
| S | Side-products | ||||
| S1 | Hydrogen (H2) | 0.1450 | 0.1450 | kg/kgEO | Flow: Hydrogen (high purity) [Inorganic intermediate products] |
| S2 | Methane (CH4) | 0.1290 | 0.1290 | kg/kgEO | Flow: Methane [Organic intermediate products] |
| S3 | Hydrogen peroxide (H2O2) | 5.26 | 5.26 | kg/kgEO | Flow: Hydrogen peroxide (100 %) [Inorganic intermediate products] |
| E | Direct emissions | ||||
| E1 | Ethylene (C2H4) | 0.03158 | 0.03158 | kg/kgEO | Flow: Ethene [ecoinvent long-term to air] |
| E2 | Hydrogen (H2) | 0.00022 | 0.00022 | kg/kgEO | Flow: Hydrogen [Inorganic emissions to air] |
| E3 | Methane (CH4) | 0.00523 | 0.00523 | kg/kgEO | Flow: Methane (biotic) [Organic emissions to air (group VOC)] |
| E4 | Carbon dioxide (CO2) | 0.02984 | 0.02984 | kg/kgEO | Flow: Carbon dioxide (biotic) [Inorganic emissions to air] |
Life cycle inventory of the analyzed process.
The authors apologize for these errors and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.
Statements
Publisher’s note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article, or claim that may be made by its manufacturer, is not guaranteed or endorsed by the publisher.
Summary
Keywords
carbon capture and utilization, Power to X, ethylene oxide, life cycle assessment, case study, sensitivity analysis, electrocatalysis, biogenic CO2
Citation
Rodin V, Zeilerbauer L, Lindorfer J, Paulik C and Finger D (2023) Corrigendum: Life cycle assessment of a novel electrocatalytic process for the production of bulk chemical ethylene oxide from biogenic CO2. Front. Sustain. 4:1292549. doi: 10.3389/frsus.2023.1292549
Received
11 September 2023
Accepted
12 September 2023
Published
28 September 2023
Approved by
Frontiers Editorial Office, Frontiers Media SA, Switzerland
Volume
4 - 2023
Updates
Copyright
© 2023 Rodin, Zeilerbauer, Lindorfer, Paulik and Finger.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Valerie Rodin rodin@energieinstitut-linz.at
†These authors share last authorship
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.