CORRECTION article

Front. Sustain. Food Syst., 26 July 2022

Sec. Nutrition and Sustainable Diets

Volume 6 - 2022 | https://doi.org/10.3389/fsufs.2022.986734

Corrigendum: Evaluation and multivariate analysis of cowpea [Vigna unguiculata (L.) walp] germplasm for selected nutrients—mining for nutri-dense accessions

  • 1. ICAR-Indian Agricultural Research Institute, New Delhi, India

  • 2. Indian Council of Agricultural Research (ICAR)-National Bureau of Plant Genetic Resources, New Delhi, India

  • 3. ICAR-Indian Agricultural Statistics Research Institute, New Delhi, India

Article metrics

View details

1

Citations

895

Views

289

Downloads

A correction has been made to Abstract. This sentence previously stated:

“Some nutri-dense accessions were identified from the above-mentioned clusters, such as EC170579 and EC201086 with high protein (>27%), TSS, amylose, and TDF content.”

The corrected sentence appears below:

“Some nutri-dense accessions were identified from the above-mentioned clusters, such as EC169879 and IC201086 with high protein (>27%), TSS, amylose, and TDF content.”

A correction has been made to Results and Discussion, “Nutritional Analysis;” “Total Protein Content,” Paragraph 1. This sentence previously stated:

“Moreover, a good crop improvement program could be conducted by selecting promising accessions, including EC390248 (27.9%), EC170579 (27.7%), and EC240667 (26.6%), from our study.”

The corrected sentence appears below:

“Moreover, a good crop improvement program could be conducted by selecting promising accessions, including EC390248 (27.9%), EC169879 (27.7%), and EC240667 (26.6%), from our study.”

A correction has been made to Results and Discussion, “Statistical Analysis;” “Hierarchical Clustering Analysis,” Paragraph 3. This sentence previously stated:

“Some nutri-dense accessions have been found that can be used in different areas of the food industry and crop improvement programs. EC170579 and EC201086 (cluster V) have high protein, TSS, amylose, and TDF with low starch content.”

The corrected sentence appears below:

“Some nutri-dense accessions have been found that can be used in different areas of the food industry and crop improvement programs. EC169879 and IC201086 (cluster V) have high protein, TSS, amylose, and TDF with low starch content.”

In the published article, there was an error in Supplementary Table 1. The accession numbers have been changed from EC170579 to EC169879 (serial no. 12) and EC201086 to IC201086 (serial no. 68). The correct Supplementary Table 1 and its caption “Nutritional composition of 120 cowpea germplasm, Values expressed as mean ± standard deviation” appear below.

Supplementary Table 1

Serial
No
Accession
No
Phytic Acid
(g/100g)
Starch
(g/100g)
TSS
(g/100g)
Phenols
(g/100g)
Protein
(g/100g)
TDF
(g/100g)
Amylose
(g/100g)
1IC 2028850.968 ± 0.0429.84 ± 1.087.17 ± 0.260.61 ± 0.0225.01 ± 0.9115.49 ± 0.5615.43 ± 0.56
2EC 1493031.174 ± 0.0331.62 ± 0.888.73 ± 0.240.33 ± 0.0124.03 ± 0.6715.94 ± 0.4417.37 ± 0.48
3EC 2406300.971 ± 0.0433.23 ± 1.354.84 ± 0.20.28 ± 0.0123.34 ± 0.9515.66 ± 0.6412.44 ± 0.5
4IC 2010921.056 ± 0.0430.85 ± 1.254.62 ± 0.190.31 ± 0.0124.21 ± 0.9815.16 ± 0.6115.57 ± 0.63
5EC 7246900.931 ± 0.0336.66 ± 1.387.33 ± 0.280.13 ± 021.59 ± 0.8113.68 ± 0.5118 ± 0.68
6EC 7240331.023 ± 0.0434.18 ± 1.225.81 ± 0.210.41 ± 0.0123.68 ± 0.8520.1 ± 0.7212.38 ± 0.44
7EC 1493140.866 ± 0.0435.34 ± 1.536.59 ± 0.290.14 ± 0.0122.09 ± 0.9615.45 ± 0.6719.98 ± 0.87
8EC 2409370.91 ± 0.0431.49 ± 1.56.5 ± 0.310.39 ± 0.0224.23 ± 1.1519.59 ± 0.9315.87 ± 0.76
9EC 2409001.177 ± 0.0632.44 ± 1.675.44 ± 0.280.3 ± 0.0223.93 ± 1.2315.21 ± 0.7817.16 ± 0.88
10EC 2407411.176 ± 0.0432.41 ± 1.215.87 ± 0.220.23 ± 0.0124.1 ± 0.918.89 ± 0.712.1 ± 0.45
11EC 3902521.136 ± 0.0632.1 ± 1.656.31 ± 0.320.34 ± 0.0223.99 ± 1.2318.03 ± 0.9316.61 ± 0.85
12EC 1698791.111 ± 0.0629.82 ± 1.545.59 ± 0.290.24 ± 0.0127.72 ± 1.4319.47 ± 1.0117.25 ± 0.89
13EC 2010981.022 ± 0.0530.17 ± 1.574.66 ± 0.240.38 ± 0.0224.46 ± 1.2717.59 ± 0.9217.71 ± 0.92
14EC 3902931.37 ± 0.0728.01 ± 1.445.79 ± 0.30.28 ± 0.0126.49 ± 1.3617.21 ± 0.8814.1 ± 0.72
15EC 3902121.17 ± 0.0433.24 ± 1.056.09 ± 0.190.17 ± 0.0124.35 ± 0.7718.75 ± 0.5917.57 ± 0.56
16IC 2495931.068 ± 0.0531.96 ± 1.644.77 ± 0.240.37 ± 0.0224.82 ± 1.2718.96 ± 0.9719 ± 0.98
17IC 0397471.184 ± 0.0635.18 ± 1.678.57 ± 0.410.37 ± 0.0224.49 ± 1.1618.29 ± 0.8713.28 ± 0.63
18EC 1019771.192 ± 0.0432.47 ± 1.225.57 ± 0.210.48 ± 0.0224.91 ± 0.9416.54 ± 0.6212.28 ± 0.46
19EC 0019571.076 ± 0.0531.62 ± 1.416.43 ± 0.290.61 ± 0.0322.24 ± 0.9918.05 ± 0.8116.91 ± 0.76
20EC 2406970.797 ± 0.0332.35 ± 1.216.15 ± 0.230.47 ± 0.0223.25 ± 0.8714.49 ± 0.5416.99 ± 0.64
21EC 3987550.998 ± 0.0331.83 ± 14.88 ± 0.150.27 ± 0.0122.46 ± 0.717.04 ± 0.5313.7 ± 0.43
22EC 240900 (A)1.085 ± 0.0431.22 ± 1.126.76 ± 0.240.22 ± 0.0124.8 ± 0.8914.76 ± 0.5310.02 ± 0.36
23EC 0027901.003 ± 0.0433.89 ± 1.266.81 ± 0.250.47 ± 0.0222.9 ± 0.8517.12 ± 0.6416.41 ± 0.61
24EC 0019580.835 ± 0.0334.62 ± 1.295.32 ± 0.20.24 ± 0.0123.96 ± 0.8919.69 ± 0.7312.9 ± 0.48
25EC 1091121.154 ± 0.0432.63 ± 1.224.5 ± 0.170.83 ± 0.0325.3 ± 0.9414.39 ± 0.5415.48 ± 0.58
26IC 2010971.107 ± 0.0530.91 ± 1.465.76 ± 0.270.26 ± 0.0120.12 ± 0.9516.94 ± 0.815.93 ± 0.75
27EC 7243581.229 ± 0.0632.6 ± 1.686.8 ± 0.350.2 ± 0.0122.12 ± 1.1416.95 ± 0.8711.61 ± 0.6
28EC 7239091.132 ± 0.0436.63 ± 1.375.15 ± 0.190.34 ± 0.0122.56 ± 0.8419.91 ± 0.7413.6 ± 0.51
29EC 2406271.108 ± 0.0430.82 ± 1.174.57 ± 0.170.2 ± 0.0124.34 ± 0.9216.76 ± 0.6417.96 ± 0.68
30EC 7251031.121 ± 0.0631.31 ± 1.612.98 ± 0.150.43 ± 0.0224.73 ± 1.2720.5 ± 1.0516.41 ± 0.84
31IC 2029261.161 ± 0.0431.1 ± 1.165.21 ± 0.190.15 ± 0.0125.68 ± 0.9617.27 ± 0.6415.89 ± 0.59
32IC 2010790.981 ± 0.0430.06 ± 1.295.52 ± 0.240.26 ± 0.0126.17 ± 1.1215.56 ± 0.6713.55 ± 0.58
33IC 2148331.129 ± 0.0430.22 ± 1.016.35 ± 0.210.29 ± 0.0125.43 ± 0.8516.88 ± 0.5616.46 ± 0.55
34EC 2406650.868 ± 0.0533.59 ± 1.755.32 ± 0.280.44 ± 0.0221.38 ± 1.1116.16 ± 0.8415.72 ± 0.82
35NC 447461.203 ± 0.0432.84 ± 1.17.53 ± 0.250.28 ± 0.0124.44 ± 0.8213.81 ± 0.4614.84 ± 0.5
36EC 2408080.838 ± 0.0331.3 ± 1.176.59 ± 0.250.34 ± 0.0122.96 ± 0.8616.12 ± 0.6119.28 ± 0.72
37IC 2010850.904 ± 0.0329.99 ± 1.146.61 ± 0.250.21 ± 0.0124.32 ± 0.9216.11 ± 0.6115.98 ± 0.61
38EC 2406630.882 ± 0.0437.51 ± 1.898.16 ± 0.410.34 ± 0.0222.7 ± 1.1414.28 ± 0.7212.54 ± 0.63
39IC 2010811.055 ± 0.0330.68 ± 16.35 ± 0.210.27 ± 0.0124.79 ± 0.8116.32 ± 0.5315.89 ± 0.52
40IC 4021611.402 ± 0.0532.58 ± 1.217.19 ± 0.270.12 ± 024.24 ± 0.917.79 ± 0.6613.38 ± 0.5
41EC 0042180.81 ± 0.0333.65 ± 1.258.45 ± 0.310.41 ± 0.0222.93 ± 0.8515.58 ± 0.5818.22 ± 0.68
42IC 2147511.063 ± 0.0529.79 ± 1.414.85 ± 0.230.16 ± 0.0126.43 ± 1.2516.97 ± 0.815.97 ± 0.76
43EC 2406671.198 ± 0.0628.43 ± 1.357.47 ± 0.360.5 ± 0.0226.55 ± 1.2616.3 ± 0.7813.09 ± 0.62
44EC 2408291.044 ± 0.0532.65 ± 1.687.82 ± 0.40.23 ± 0.0123.65 ± 1.2217.44 ± 0.915.46 ± 0.8
45EC 3902230.993 ± 0.0432.45 ± 1.24.53 ± 0.170.4 ± 0.0124.28 ± 0.916.19 ± 0.617.7 ± 0.66
46IC 2591061.102 ± 0.0430.61 ± 1.155.96 ± 0.220.31 ± 0.0124.07 ± 0.918.87 ± 0.7115.38 ± 0.58
47EC 2406361.071 ± 0.0334.18 ± 0.826.54 ± 0.160.31 ± 0.0121.43 ± 0.5114.47 ± 0.3515.52 ± 0.37
48EC 7246740.894 ± 0.0337.75 ± 1.417.35 ± 0.270.03 ± 024.11 ± 0.919.66 ± 0.7319.36 ± 0.72
49IC 2574460.921 ± 0.0332.41 ± 1.167.57 ± 0.270.36 ± 0.0122.81 ± 0.8217.11 ± 0.6119.26 ± 0.69
50IC 2147521.222 ± 0.0327.49 ± 0.646.36 ± 0.150.37 ± 0.0125.66 ± 0.616.35 ± 0.3812.71 ± 0.3
51IC 0915221.286 ± 0.0533.01 ± 1.183.5 ± 0.130.15 ± 0.0124.31 ± 0.8718.78 ± 0.6716.4 ± 0.59
52EC 7245551.096 ± 0.0536.12 ± 1.613.71 ± 0.170.12 ± 0.0122.39 ± 116 ± 0.7116.02 ± 0.71
53EC 3902681.376 ± 0.0534.73 ± 1.166.1 ± 0.20.2 ± 0.0124.57 ± 0.8217.1 ± 0.5711.71 ± 0.39
54EC 2443891.016 ± 0.0432.52 ± 1.165.58 ± 0.20.3 ± 0.0122.68 ± 0.8114.96 ± 0.5315.89 ± 0.57
55EC 1019281.346 ± 0.0329.44 ± 0.695.46 ± 0.130.46 ± 0.0126.21 ± 0.6115.43 ± 0.3616.86 ± 0.39
56IC 2574531.379 ± 0.0532.44 ± 1.084.46 ± 0.150.3 ± 0.0123.85 ± 0.7920.59 ± 0.6913.2 ± 0.44
57IC 2491411.081 ± 0.0530.62 ± 1.444.77 ± 0.220.51 ± 0.0225.58 ± 1.216.96 ± 0.89.65 ± 0.45
58EC 7239961.03 ± 0.0233.14 ± 0.775.45 ± 0.130.26 ± 0.0123.25 ± 0.5419.16 ± 0.4514.22 ± 0.33
59EC 7236461.103 ± 0.0433.9 ± 1.215.06 ± 0.180.23 ± 0.0121.65 ± 0.7719.21 ± 0.6911.66 ± 0.42
60EC 2406391.075 ± 0.0333.19 ± 1.035.9 ± 0.180.27 ± 0.0123.11 ± 0.7215.58 ± 0.4815.29 ± 0.48
61EC 7246810.93 ± 0.0242.74 ± 0.934.46 ± 0.10.03 ± 019.35 ± 0.4216.15 ± 0.3517.56 ± 0.38
62EC 2441211.107 ± 0.0432.3 ± 1.214.85 ± 0.180.35 ± 0.0123.17 ± 0.8717.25 ± 0.6519.24 ± 0.72
63EC 2409081.114 ± 0.0435.58 ± 1.284.63 ± 0.170.08 ± 023.05 ± 0.8315.33 ± 0.5518.36 ± 0.66
64NC 0978381.278 ± 0.0529.6 ± 1.076.29 ± 0.230.35 ± 0.0126.27 ± 0.9518.01 ± 0.6515.57 ± 0.56
65EC 7244391.085 ± 0.0232.8 ± 0.76.53 ± 0.140.33 ± 0.0123.18 ± 0.518.43 ± 0.418.07 ± 0.39
66EC 1019431.197 ± 0.0429.42 ± 0.985.53 ± 0.180.41 ± 0.0125.69 ± 0.8519.86 ± 0.6616.2 ± 0.54
67EC 4722841.165 ± 0.0336.07 ± 0.795.54 ± 0.120.09 ± 022.25 ± 0.4917.97 ± 0.3921.67 ± 0.47
68IC 2010861.152 ± 0.0528.69 ± 1.286.21 ± 0.280.38 ± 0.0227.44 ± 1.2216.9 ± 0.7519.2 ± 0.86
69IC 2027171.19 ± 0.0431.04 ± 1.166.6 ± 0.250.38 ± 0.0126.02 ± 0.9814.85 ± 0.5617.83 ± 0.67
70EC 240900 (B)1.258 ± 0.0332.1 ± 0.74.33 ± 0.090.35 ± 0.0123.46 ± 0.5117.88 ± 0.3913.3 ± 0.29
71IC 2027751.164 ± 0.0533.4 ± 1.445.15 ± 0.220.14 ± 0.0124.94 ± 1.0716.58 ± 0.7111.71 ± 0.5
72EC 0520851.146 ± 0.0533.81 ± 1.464.08 ± 0.180.38 ± 0.0221.39 ± 0.9217.04 ± 0.7415.58 ± 0.67
73EC 3902481.043 ± 0.0432.33 ± 1.385.36 ± 0.230.24 ± 0.0127.89 ± 1.1918.32 ± 0.7815.47 ± 0.66
74EC 7240511.026 ± 0.0434.63 ± 1.256.91 ± 0.250.12 ± 024.53 ± 0.8919.38 ± 0.710.94 ± 0.4
75EC 3676781.229 ± 0.0631.41 ± 1.455.53 ± 0.250.14 ± 0.0124.99 ± 1.1518.81 ± 0.8711.72 ± 0.54
76EC 2440741.263 ± 0.0531.38 ± 1.146.08 ± 0.220.27 ± 0.0124.32 ± 0.8816.24 ± 0.5914.8 ± 0.54
77NC 0332671.092 ± 0.0432.5 ± 1.184.76 ± 0.170.27 ± 0.0124.08 ± 0.8718.62 ± 0.6813.64 ± 0.49
78IC 2028141.403 ± 0.0432.12 ± 0.866.13 ± 0.160.17 ± 024.66 ± 0.6616.82 ± 0.4512.41 ± 0.33
79EC 0004550.922 ± 0.0334.3 ± 1.233.65 ± 0.130.17 ± 0.0123.86 ± 0.8617 ± 0.6114.56 ± 0.52
80EC 2442061.019 ± 0.0434.06 ± 1.43.14 ± 0.130.2 ± 0.0123.59 ± 0.9718.86 ± 0.7717.63 ± 0.72
81EC 1019701.878 ± 0.0833.17 ± 1.463.95 ± 0.170.43 ± 0.0223.38 ± 1.0320.85 ± 0.9215.36 ± 0.68
82EC 1495251.155 ± 0.0436.29 ± 1.316.79 ± 0.240.21 ± 0.0121.88 ± 0.7918.97 ± 0.6815.23 ± 0.55
83IC 2574281.323 ± 0.0432.56 ± 1.092.88 ± 0.10.27 ± 0.0124.15 ± 0.8116.9 ± 0.5718.82 ± 0.63
84EC 7245561.062 ± 0.0433.38 ± 1.24.64 ± 0.170.09 ± 024.66 ± 0.8918.15 ± 0.6513.97 ± 0.5
85IC 2028131.236 ± 0.0628.94 ± 1.34.65 ± 0.210.19 ± 0.0125.55 ± 1.1415.16 ± 0.6815.22 ± 0.68
86EC 3902571.053 ± 0.0533.09 ± 1.475.33 ± 0.240.22 ± 0.0123.38 ± 1.0418.35 ± 0.8211.01 ± 0.49
87EC 3902250.841 ± 0.0335.54 ± 1.295.56 ± 0.20.13 ± 024.07 ± 0.8715.25 ± 0.5516.4 ± 0.6
88EC 2441381.357 ± 0.0534.18 ± 1.245.13 ± 0.190.22 ± 0.0121.17 ± 0.7721.08 ± 0.7616.36 ± 0.59
89EC 3902781.282 ± 0.0329.01 ± 0.625.07 ± 0.110.24 ± 0.0125.56 ± 0.5519.71 ± 0.4214.1 ± 0.3
90EC 2406620.981 ± 0.0333.82 ± 1.125.47 ± 0.180.16 ± 0.0126.38 ± 0.8815.7 ± 0.5216.07 ± 0.53
91EC 7237880.994 ± 0.0230.67 ± 0.674.64 ± 0.10.17 ± 024.47 ± 0.5316.61 ± 0.3617.52 ± 0.38
92EC 7243851.095 ± 0.0534.05 ± 1.521.3 ± 0.060.1 ± 022.93 ± 1.0215.62 ± 0.713.04 ± 0.58
93EC 3902631.366 ± 0.0532.72 ± 1.235 ± 0.190.13 ± 026.42 ± 0.9918.09 ± 0.6814.92 ± 0.56
94EC 2439401.062 ± 0.0232.21 ± 0.76.46 ± 0.140.19 ± 024.16 ± 0.5317.55 ± 0.3819.09 ± 0.42
95EC 3902101.405 ± 0.0633.23 ± 1.434.78 ± 0.210.31 ± 0.0124.54 ± 1.0618.16 ± 0.7811.18 ± 0.48
96IC 2198721.223 ± 0.0529.54 ± 1.288.21 ± 0.350.18 ± 0.0125.81 ± 1.1118.6 ± 0.813.3 ± 0.57
97EC 2406521.062 ± 0.0532.28 ± 1.384.49 ± 0.190.12 ± 0.0122.99 ± 0.9820.3 ± 0.8716.05 ± 0.68
98EC 2407401.121 ± 0.0432.5 ± 1.183.49 ± 0.130.1 ± 023.13 ± 0.8417.47 ± 0.6315.13 ± 0.55
99EC 1019871.25 ± 0.0633.97 ± 1.567.1 ± 0.330.08 ± 024.59 ± 1.1319.75 ± 0.9119.93 ± 0.92
100IC 2010751.404 ± 0.0533.73 ± 1.227.38 ± 0.270.11 ± 023.7 ± 0.8616.43 ± 0.615.83 ± 0.57
101IC 2147521.147 ± 0.0430.7 ± 1.115.15 ± 0.190.24 ± 0.0126.33 ± 0.9518.19 ± 0.6610.75 ± 0.39
102EC 2442110.889 ± 0.0233.8 ± 0.916.7 ± 0.180.23 ± 0.0124.51 ± 0.6619.4 ± 0.5216.29 ± 0.44
103EC 7237441.114 ± 0.0433.04 ± 1.198.14 ± 0.290.81 ± 0.0321.49 ± 0.7717.87 ± 0.6413.96 ± 0.5
104IC 2010821.029 ± 0.0432.99 ± 1.356.43 ± 0.260.38 ± 0.0225.5 ± 1.0417.79 ± 0.7316.54 ± 0.68
105IC 2590831.107 ± 0.0531.19 ± 1.376.07 ± 0.270.28 ± 0.0124.89 ± 1.117.23 ± 0.7616.92 ± 0.75
106IC 1287271 ± 0.0433.33 ± 1.27.55 ± 0.270.2 ± 0.0123.02 ± 0.8317.91 ± 0.6421.43 ± 0.77
107EC 2409400.926 ± 0.0332.77 ± 1.13.81 ± 0.130.37 ± 0.0123.46 ± 0.7818.3 ± 0.6117.95 ± 0.6
108EC 3902591.109 ± 0.0432.07 ± 1.152.82 ± 0.10.35 ± 0.0124.22 ± 0.8716.76 ± 0.616.18 ± 0.58
109EC 1019131.224 ± 0.0532.85 ± 1.476.93 ± 0.310.26 ± 0.0124.56 ± 1.116.54 ± 0.7416.46 ± 0.74
110EC 2443951.072 ± 0.0534.53 ± 1.534.65 ± 0.210.34 ± 0.0222.26 ± 0.9917.75 ± 0.7918.23 ± 0.81
111EC 2440771.115 ± 0.0434.16 ± 1.145.13 ± 0.170.15 ± 0.0123.46 ± 0.7817.57 ± 0.5920.5 ± 0.69
112EC 7238240.69 ± 0.0430.57 ± 1.596.3 ± 0.330.18 ± 0.0124.91 ± 1.314.36 ± 0.7517.42 ± 0.91
113EC 1087221.22 ± 0.0431.31 ± 1.054.46 ± 0.150.09 ± 024.34 ± 0.8115.46 ± 0.5219.22 ± 0.64
114IC 2590781.235 ± 0.0534.84 ± 1.314.01 ± 0.150.1 ± 024.28 ± 0.9117.44 ± 0.6518.92 ± 0.71
115EC 7243211.165 ± 0.0437.84 ± 1.444.98 ± 0.190.13 ± 020.5 ± 0.7818.6 ± 0.7116.06 ± 0.61
116EC 2407141.047 ± 0.0533.66 ± 1.75.1 ± 0.260.31 ± 0.0223.61 ± 1.1919.01 ± 0.9617.19 ± 0.87
117EC 7243191.256 ± 0.0436.51 ± 1.22.89 ± 0.090.1 ± 024.01 ± 0.7917.6 ± 0.5818.87 ± 0.62
118EC 2406281.006 ± 0.0430.32 ± 1.134.9 ± 0.180.24 ± 0.0125.35 ± 0.9414.5 ± 0.5418.79 ± 0.7
119EC 2406310.831 ± 0.0330.6 ± 1.143.07 ± 0.110.14 ± 0.0122.18 ± 0.8320.96 ± 0.7819.09 ± 0.71
120IC 2028041.189 ± 0.0631.43 ± 1.494.46 ± 0.210.33 ± 0.0225.93 ± 1.2315.13 ± 0.7217.31 ± 0.82

Nutritional composition of 120 cowpea germplasm, values expressed as mean ± standard deviation.

The authors apologize for these errors and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.

Publisher's note

All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article, or claim that may be made by its manufacturer, is not guaranteed or endorsed by the publisher.

Summary

Keywords

legumes, nutritional profiling, diversity, HCA, PCA, NIRS assisted sample selection

Citation

Padhi SR, Bartwal A, John R, Tripathi K, Gupta K, Wankhede DP, Mishra GP, Kumar S, Archak S and Bhardwaj R (2022) Corrigendum: Evaluation and multivariate analysis of cowpea [Vigna unguiculata (L.) walp] germplasm for selected nutrients—mining for nutri-dense accessions. Front. Sustain. Food Syst. 6:986734. doi: 10.3389/fsufs.2022.986734

Received

05 July 2022

Accepted

12 July 2022

Published

26 July 2022

Volume

6 - 2022

Edited and reviewed by

Uma Tiwari, Technological University Dublin, Ireland

Updates

Copyright

*Correspondence: Rakesh Bhardwaj

This article was submitted to Nutrition and Sustainable Diets, a section of the journal Frontiers in Sustainable Food Systems

Disclaimer

All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.

Outline

Cite article

Copy to clipboard


Export citation file


Share article

Article metrics