In the published article, there were errors in Tables 1–6. During our final review of the manuscript, we identified that all the tables contained data that may require additional confidentiality considerations due to institutional protocols or collaborative agreements. To ensure full compliance with these obligations while preserving the scientific validity of our work, the integers of the longitude and latitude values in the tables have been hidden. The corrected tables and their captions appear below.
TABLE 1
| InSAR | GNSS | Difference(mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| Point | Lon | Lat | Displacement(mm) | Point | Lon | Lat | Displacement(mm) | |
| #1 | ***.5677°E | **.7829°N | −4.1 | #1 | ***.5677°E | **.7829°N | −2.93 | −1.17 |
| #2 | ***.5699°E | **.8147°N | 9.2 | #2 | ***.5698°E | **.8147°N | 7.53 | 1.67 |
| #3 | ***.5765°E | **.8251°N | 6.2 | #3 | ***.5764°E | **.8251°N | 4.87 | 1.33 |
| #4 | ***.5773°E | **.7672°N | 8.1 | #4 | ***.5772°E | **.7672°N | 8.93 | −0.83 |
| #5 | ***.4785°E | **.813°N | 4.1 | #5 | ***.4784°E | **.813°N | 4.77 | −0.67 |
| #6 | ***.5235°E | **.8031°N | 8.2 | #6 | ***.5234°E | **.8031°N | 5.53 | 2.67 |
| #7 | ***.5385°E | **.8009°N | 7.8 | #7 | ***.5384°E | **.8009°N | 6.13 | 1.67 |
Information of InSAR and GNSS points.
TABLE 2
| Point | Latitude | Longitude |
|---|---|---|
| #1 | **.8134°N | ***.5568°E |
| #2 | **.813°N | ***.5569°E |
| #3 | **.8127°N | ***.5569°E |
| #4 | **.8124°N | ***.5569°E |
Sample point details.
TABLE 3
| Point | Latitude | Longitude |
|---|---|---|
| #5 | **.8132°N | ***.5571°E |
| #6 | **.8127°N | ***.5571°E |
| #7 | **.8121°N | ***.557°E |
| #8 | **.8114°N | ***.5568°E |
Sample point details.
TABLE 4
| Point | Latitude | Longitude |
|---|---|---|
| #9 | **.8129°N | ***.5575°E |
| #10 | **.8126°N | ***.5575°E |
| #11 | **.8123°N | ***.5574°E |
Sample point details.
TABLE 5
| Point | Latitude | Longitude |
|---|---|---|
| #12 | **.8119°N | ***.5553°E |
| #13 | **.8121°N | ***.5557°E |
| #14 | **.8123°N | ***.556°E |
Sample point details.
TABLE 6
| Point | Latitude | Longitude |
|---|---|---|
| #15 | **.813°N | ***.5581°E |
| #16 | **.8132°N | ***.5584°E |
| #17 | **.8133°N | ***.5586°E |
Sample point details.
The authors apologize for this error and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.
Statements
Publisher’s note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article, or claim that may be made by its manufacturer, is not guaranteed or endorsed by the publisher.
Summary
Keywords
artificial slopes, the risk of geological disasters, slope stability, SBAS-InSAR, Foshan
Citation
Huang X, Liu J, Yang T, Li Y and Zhou L (2025) Corrigendum: Artificial slope deformation monitoring and analyzing based on SBAS technology. Front. Earth Sci. 13:1620908. doi: 10.3389/feart.2025.1620908
Received
30 April 2025
Accepted
06 May 2025
Published
26 June 2025
Volume
13 - 2025
Edited and reviewed by
Tianming Huang, Chinese Academy of Sciences (CAS), China
Updates
Copyright
© 2025 Huang, Liu, Yang, Li and Zhou.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Ting Yang, 583282798@qq.com
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.